Observations
Keywords
Dates
Localities
Kingdom
- Fauna(64)
Identification
- Identified (61)
- Not identified (3)
Distribution
- Native (64)
Proctected species (18)
Red list status (33)
-
64 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Hydrophis macdowelli | Niels DEVERRE | 15-12-2024 | Bouraké | Public observation |
No identification suggested
|
| Fauna | Dysdercus sidae | Benjamin Guichard | 07-08-2023 | Marais Fournier, Poé | Public observation |
|
| Fauna | Homophyllia australis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Emoia cyanura | Benjamin Guichard | 31-07-2023 | Eni, Maré | Public observation |
|
| Fauna | Tectocoris diophthalmus | Benjamin Guichard | 15-07-2023 | Kodjeue, Ile des Pins | Public observation |
|
| Fauna | Seriatopora caliendrum | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Salmacis belli | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pterocaesio pisang | Benjamin Guichard | 27-01-2024 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pteria penguin | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Porites lobata | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Polyphyllia talpina | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pocillopora damicornis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pinctada margaritifera | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pedum spondyloideum | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pachyseris speciosa | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Neopetrolisthes maculatus | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Leucetta chagosensis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Hippocampus bargibanti | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Galaxea fascicularis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Fungia fungites | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Ctenoides ales | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Clavularia sp.1 | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
No identification suggested
|
| Fauna | Aulostomus chinensis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Cirrhitichthys falco | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Annella mollis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Thelenota anax | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Thelenota ananas | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Stegostoma fasciatum | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Porites lobata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Porites cylindrica | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
