Observations
Keywords
Dates
Localities
Identification
- Identified (27)
- Not identified (2)
Distribution
- Endemic (29)
Proctected species (20)
Red list status (29)
Flora (16)
Rank
- Species (16)
Colors
Forms
Habitats
Substrates
- Ultramafique (1)
- Volcano-sédimentaire (1)
-
29 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Hachettea austrocaledonica | erwin sausseau | 07-04-2024 | GRNC1 Refuge mine soleil | Public observation |
|
| Fauna | Eoargiolestes ochraceus | Orélie Perrotin | 02-03-2024 | Païta | Public observation |
No identification suggested
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Flora | Nepenthes vieillardii | Benjamin Guichard | 11-07-2023 | Pic Malaoui, Mont-Dore | Public observation |
|
| Flora | Nepenthes vieillardii | Pheloane HLOA | 23-08-2023 | Yaté-Village | Public observation |
|
| Flora | Liparis laxa | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Syzygium neocaledonicum | Sebastien TRACLET | 30-04-2023 | Roche Ouaïème | Public observation |
|
| Flora | Oxera ovata | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum coccineum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Drosera neocaledonica | Miranda Kaspan | 21-05-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
| Flora | Grevillea meisneri | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
No identification suggested
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Flora | Paramollugo digyna | Coordination Endemia | 18-05-2021 | Plateau de Tiéa | Public observation |
|
| Flora | Nepenthes vieillardii | Coordination Endemia | 25-10-2019 | mont Pénari, Thio | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fauna | Correlophus ciliatus | Deuss Matthias | 03-02-2021 | Public observation |
|
|
| Fauna | Rhacodactylus leachianus | Deuss Matthias | 01-05-2020 | Public observation |
|
|
| Fauna | Rhacodactylus auriculatus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Caledoniscincus festivus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 09-05-2020 | Plateau des Mamié | Public observation |
|
