Observations
Keywords
Dates
Localities
Identification
- Identified (128)
- Not identified (10)
Distribution
- Endemic (138)
Proctected species (113)
Red list status (116)
- Extinct (EX)
- Critically Endangered (CR) (10)
- Endangered (EN) (7)
- Vulnerable (VU) (8)
- Near Threatened (NT) (69)
- Least Concern (LC) (20)
- Data Deficient (DD) (1)
- Not Evaluated (NE) (1)
Flora (94)
Rank
- Species (91)
- Variety (2)
- Subspecies (1)
Colors
Forms
- Arbuste - taille inconnue (62)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (3)
- Arbre - petit (3)
- Arbuste - petit (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (4)
- Calcaire (1)
-
138 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Eoargiolestes ochraceus | Orélie Perrotin | 02-03-2024 | Païta | Public observation |
No identification suggested
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Flora | Nepenthes vieillardii | Benjamin Guichard | 11-07-2023 | Pic Malaoui, Mont-Dore | Public observation |
|
| Fauna | Rhipicera bifossata | Benjamin Guichard | 11-07-2023 | Hauts de Koé, Dumbéa | Public observation |
|
| Fauna | Euploea helcita | Benjamin Guichard | 22-07-2023 | Lifou, Luengöni | Public observation |
|
| Fauna | Caledopteryx maculata | Benjamin Guichard | 03-08-2023 | Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Flora | Nepenthes vieillardii | Pheloane HLOA | 23-08-2023 | Yaté-Village | Public observation |
|
| Flora | Dracophyllum cosmelioides | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Liparis laxa | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Fauna | Potamalpheops pininsulae | Benjamin Guichard | 15-07-2023 | Grotte de la Troisième, Ile des Pins | Public observation |
|
| Flora | Syzygium neocaledonicum | Sebastien TRACLET | 30-04-2023 | Roche Ouaïème | Public observation |
|
| Flora | Plerandra elegantissima | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Oxera ovata | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum tanianum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum coccineum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Gardenia aubryi | Riffard Maxime | 28-10-2022 | Nouméa | Public observation |
|
| Fauna | Glycifohia undulata | Valentin Nemia | 22-08-2022 | Païta | Public observation |
|
| Flora | Montrouziera sphaeroidea | Miranda Kaspan | 18-09-2022 | La Coulée | Public observation |
|
| Flora | Ixora collina var. collina | Endemia Listerouge | 01-06-2018 | Kaala Gomen-Troulala | Public observation |
No identification suggested
|
| Flora | Tinadendron noumeanum | Margot Simler | 06-06-2022 | Nouméa | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Neoarytera chartacea | Emma DO KHAC | 25-05-2022 | Nouméa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Drosera neocaledonica | Miranda Kaspan | 21-05-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
