Observations
Keywords
Dates
Localities
Identification
- Identified (128)
- Not identified (10)
Distribution
- Endemic (138)
Proctected species (113)
Red list status (116)
- Extinct (EX)
- Critically Endangered (CR) (10)
- Endangered (EN) (7)
- Vulnerable (VU) (8)
- Near Threatened (NT) (69)
- Least Concern (LC) (20)
- Data Deficient (DD) (1)
- Not Evaluated (NE) (1)
Flora (94)
Rank
- Species (91)
- Variety (2)
- Subspecies (1)
Colors
Forms
- Arbuste - taille inconnue (62)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (3)
- Arbre - petit (3)
- Arbuste - petit (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (4)
- Calcaire (1)
-
138 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Liparis laxa var. laxa | GERARD CHASSAN | 11-04-2022 | Le Mont-Dore | Public observation |
|
| Fauna | Matuanus caledonicus | Valentin Nemia | 11-04-2022 | Koumac | Public observation |
|
| Flora | Grevillea meisneri | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
No identification suggested
|
| Flora | Lomandra insularis | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Ducula goliath | Isabelle JOLLIT | 04-10-2021 | Hauts de Robinson | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Flora | Paramollugo digyna | Coordination Endemia | 18-05-2021 | Plateau de Tiéa | Public observation |
|
| Flora | Elattostachys incisa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Myrsine modesta subsp. tiebaghiensis | Fleurot Dominique | 24-06-2018 | Koumac | Public observation |
|
| Flora | Citronella macrocarpa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Dysoxylum roseum | Fleurot Dominique | 14-07-2018 | Katrikoin, Moindou | Public observation |
|
| Flora | Araucaria scopulorum | Noé Association | 26-08-2019 | Tupéti | Public observation |
|
| Flora | Clinosperma vaginata | Emilie Ducouret | 15-09-2019 | Yaté | Public observation |
|
| Flora | Nepenthes vieillardii | Coordination Endemia | 25-10-2019 | mont Pénari, Thio | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Garcinia balansae | Coordination Endemia | 10-07-2020 | Mont Mou (prop. Bloch) | Public observation |
|
