Observations
Keywords
Dates
Localities
Identification
- Identified (125)
- Not identified (9)
Distribution
- Endemic (134)
Proctected species (112)
Red list status (115)
Flora (91)
Rank
- Species (91)
Colors
Forms
- Arbuste - taille inconnue (61)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (3)
- Arbre - petit (3)
- Arbuste - petit (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (4)
- Calcaire (1)
-
134 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Flora | Nepenthes vieillardii | Benjamin Guichard | 11-07-2023 | Pic Malaoui, Mont-Dore | Public observation |
|
| Fauna | Rhipicera bifossata | Benjamin Guichard | 11-07-2023 | Hauts de Koé, Dumbéa | Public observation |
|
| Fauna | Euploea helcita | Benjamin Guichard | 22-07-2023 | Lifou, Luengöni | Public observation |
|
| Fauna | Caledopteryx maculata | Benjamin Guichard | 03-08-2023 | Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Flora | Nepenthes vieillardii | Pheloane HLOA | 23-08-2023 | Yaté-Village | Public observation |
|
| Flora | Dracophyllum cosmelioides | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Liparis laxa | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Fauna | Potamalpheops pininsulae | Benjamin Guichard | 15-07-2023 | Grotte de la Troisième, Ile des Pins | Public observation |
|
| Flora | Syzygium neocaledonicum | Sebastien TRACLET | 30-04-2023 | Roche Ouaïème | Public observation |
|
| Flora | Plerandra elegantissima | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Oxera ovata | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum tanianum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum coccineum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Gardenia aubryi | Riffard Maxime | 28-10-2022 | Nouméa | Public observation |
|
| Fauna | Glycifohia undulata | Valentin Nemia | 22-08-2022 | Païta | Public observation |
|
| Flora | Montrouziera sphaeroidea | Miranda Kaspan | 18-09-2022 | La Coulée | Public observation |
|
| Flora | Tinadendron noumeanum | Margot Simler | 06-06-2022 | Nouméa | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Neoarytera chartacea | Emma DO KHAC | 25-05-2022 | Nouméa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Drosera neocaledonica | Miranda Kaspan | 21-05-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
| Fauna | Matuanus caledonicus | Valentin Nemia | 11-04-2022 | Koumac | Public observation |
|
| Flora | Grevillea meisneri | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
No identification suggested
|
