Observations
Keywords
Dates
Localities
Identification
- Identified (125)
- Not identified (9)
Distribution
- Endemic (134)
Proctected species (112)
Red list status (115)
Flora (91)
Rank
- Species (91)
Colors
Forms
- Arbuste - taille inconnue (61)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (3)
- Arbre - petit (3)
- Arbuste - petit (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (4)
- Calcaire (1)
-
134 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Lomandra insularis | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Ducula goliath | Isabelle JOLLIT | 04-10-2021 | Hauts de Robinson | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Flora | Paramollugo digyna | Coordination Endemia | 18-05-2021 | Plateau de Tiéa | Public observation |
|
| Flora | Elattostachys incisa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Citronella macrocarpa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Dysoxylum roseum | Fleurot Dominique | 14-07-2018 | Katrikoin, Moindou | Public observation |
|
| Flora | Araucaria scopulorum | Noé Association | 26-08-2019 | Tupéti | Public observation |
|
| Flora | Clinosperma vaginata | Emilie Ducouret | 15-09-2019 | Yaté | Public observation |
|
| Flora | Nepenthes vieillardii | Coordination Endemia | 25-10-2019 | mont Pénari, Thio | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Garcinia balansae | Coordination Endemia | 10-07-2020 | Mont Mou (prop. Bloch) | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 20-02-2019 | Dumbéa | Public observation |
|
| Flora | Atractocarpus platyxylon | Emma DO KHAC | 01-05-2021 | Nouméa | Public observation |
|
| Flora | Tephrosia leratiana | Herve VV | 21-04-2021 | Koné - Koniambo | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
