Observations
Keywords
Dates
Localities
Kingdom
- Fauna(37)
Identification
- Identified (37)
Distribution
- Endemic (37)
Proctected species (37)
Red list status (34)
-
37 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Pachycephala caledonica caledonica | Vincent Claux | 21-01-2025 | Roche Notre-Dame, Koumac | Public observation |
|
| Fauna | Drepanoptila holosericea | Vincent Claux | 21-08-2019 | Farino | Public observation |
|
| Fauna | Megalurulus mariei | Vincent Claux | 12-08-2017 | Mont-Dore | Public observation |
|
| Fauna | Ducula goliath | Orélie Perrotin | 29-02-2024 | Païta | Public observation |
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Fauna | Glycifohia undulata | Valentin Nemia | 22-08-2022 | Païta | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Ducula goliath | Isabelle JOLLIT | 04-10-2021 | Hauts de Robinson | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 23-09-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 27-10-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 05-06-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 15-05-2020 | Public observation |
|
|
| Fauna | Correlophus ciliatus | Deuss Matthias | 03-02-2021 | Public observation |
|
