Observations
Keywords
Dates
Localities
Identification
- Identified (35)
Distribution
- Endemic (35)
Proctected species (35)
Red list status (35)
Flora (8)
Rank
- Species (8)
Colors
- Yellow (3)
Forms
- Arbre - petit (3)
- Arbre - taille inconnue (2)
- Arbuste - taille inconnue (1)
- Arbuste - petit (1)
Habitats
Substrates
- Volcano-sédimentaire (2)
- Calcaire (1)
-
35 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Drepanoptila holosericea | Vincent Claux | 21-08-2019 | Farino | Public observation |
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Flora | Pittosporum tanianum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 20-02-2019 | Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 23-09-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 27-10-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 05-06-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 15-05-2020 | Public observation |
|
|
| Fauna | Correlophus ciliatus | Deuss Matthias | 03-02-2021 | Public observation |
|
|
| Fauna | Bavayia septuiclavis | Deuss Matthias | 03-02-2021 | Public observation |
|
