Observations
Keywords
Dates
Localities
Identification
- Identified (24)
Distribution
- Endemic (24)
Proctected species (24)
Red list status (24)
Flora (8)
Rank
- Species (8)
Colors
Forms
- Arbre - petit (3)
- Arbuste - taille inconnue (2)
- Arbuste - petit (1)
Habitats
Substrates
- Volcano-sédimentaire (2)
- Calcaire (1)
- Ultramafique (1)
-
24 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Flora | Dracophyllum cosmelioides | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Plerandra elegantissima | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum tanianum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 20-02-2019 | Dumbéa | Public observation |
|
| Fauna | Rhacodactylus leachianus | Deuss Matthias | 01-05-2020 | Public observation |
|
|
| Fauna | Rhacodactylus auriculatus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Caledoniscincus festivus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 09-05-2020 | Plateau des Mamié | Public observation |
|
| Fauna | Protogobius attiti | Shankar Meyer | 25-01-2020 | Trou bleu de Yaté | Public observation |
|
