Observations
Keywords
Dates
Localities
Identification
- Identified (43)
Distribution
- Endemic (43)
Proctected species (37)
Red list status (43)
Flora (22)
Rank
- Species (22)
Colors
Forms
- Arbuste - taille inconnue (4)
- Arbre - taille inconnue (3)
- Arbre - petit (3)
- Phorbe ou Herbacée (2)
- Arbuste - petit (1)
Habitats
Substrates
- Volcano-sédimentaire (3)
- Ultramafique (2)
- Calcaire (1)
-
43 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Hachettea austrocaledonica | erwin sausseau | 07-04-2024 | GRNC1 Refuge mine soleil | Public observation |
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Flora | Nepenthes vieillardii | Benjamin Guichard | 11-07-2023 | Pic Malaoui, Mont-Dore | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Flora | Nepenthes vieillardii | Pheloane HLOA | 23-08-2023 | Yaté-Village | Public observation |
|
| Flora | Dracophyllum cosmelioides | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Liparis laxa | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Syzygium neocaledonicum | Sebastien TRACLET | 30-04-2023 | Roche Ouaïème | Public observation |
|
| Flora | Plerandra elegantissima | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Oxera ovata | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Pittosporum tanianum | Claire Goiran | 20-06-2023 | Nouméa | Public observation |
|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Drosera neocaledonica | Miranda Kaspan | 21-05-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
