Observations
Keywords
Dates
Localities
Identification
- Identified (252)
- Not identified (53)
Proctected species (142)
Red list status (154)
- Extinct (EX)
- Critically Endangered (CR) (10)
- Endangered (EN) (8)
- Vulnerable (VU) (8)
- Near Threatened (NT) (76)
- Least Concern (LC) (47)
- Data Deficient (DD) (4)
- Not Evaluated (NE) (1)
Flora (142)
Rank
- Species (100)
- Gender (2)
- Variety (2)
- Subspecies (1)
Colors
Forms
- Arbuste - taille inconnue (63)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (4)
- Géophyte (3)
- Arbre - petit (3)
- Arbuste - petit (1)
- Plante grimpante (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (5)
- Calcaire (1)
-
305 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Liparis laxa var. laxa | GERARD CHASSAN | 11-04-2022 | Le Mont-Dore | Public observation |
|
| Fauna | Agriocnemis exsudans | Valentin Nemia | 02-11-2021 | Païta | Public observation |
|
| Fauna | Matuanus caledonicus | Valentin Nemia | 11-04-2022 | Koumac | Public observation |
|
| Fungi | Cyptotrama asprata | Shankar Meyer | 24-07-2021 | Néaoua, Houaïlou | Public observation |
|
| Flora | Grevillea meisneri | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
No identification suggested
|
| Flora | Lomandra insularis | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
|
| Fauna | Araneae (Araignées) | Valentin Nemia | 21-02-2022 | Païta | Public observation |
No identification suggested
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Lichmera incana incana | Valentin Nemia | 15-08-2020 | Koumac | Public observation |
|
| Fauna | Ducula goliath | Isabelle JOLLIT | 04-10-2021 | Hauts de Robinson | Public observation |
|
| Fauna | Amphiprion akindynos | Benjamin Guichard | 12-01-2013 | Public observation |
|
|
| Fauna | Actinopyga mauritiana | Benjamin Guichard | 05-01-2013 | Lifou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Flora | Canavalia rosea | Coordination Endemia | 18-05-2021 | Cengeite | Public observation |
No identification suggested
|
| Flora | Paramollugo digyna | Coordination Endemia | 18-05-2021 | Plateau de Tiéa | Public observation |
|
