Observations
Keywords
Dates
Localities
Identification
- Identified (73)
Proctected species (73)
Red list status (59)
Flora (16)
Rank
- Species (16)
Colors
Forms
- Arbre - taille inconnue (3)
- Arbre - petit (3)
- Géophyte (2)
- Arbuste - taille inconnue (2)
- Phorbe ou Herbacée (1)
- Arbuste - petit (1)
Habitats
Substrates
- Volcano-sédimentaire (3)
- Ultramafique (2)
- Calcaire (1)
-
73 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Coracina caledonica caledonica | Valentin Nemia | 17-06-2022 | Païta | Public observation |
|
| Flora | Tinadendron noumeanum | Margot Simler | 06-06-2022 | Nouméa | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Caledoniscincus notialis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Lichmera incana incana | Valentin Nemia | 15-08-2020 | Koumac | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Eurydactylodes vieillardi | Deuss Matthias | 11-07-2020 | Poindimié | Public observation |
|
| Flora | Araucaria scopulorum | Noé Association | 26-08-2019 | Tupéti | Public observation |
|
| Flora | Calanthe triplicata | Coordination Endemia | 25-01-2020 | Yaté | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 20-02-2019 | Dumbéa | Public observation |
|
| Flora | Atractocarpus platyxylon | Emma DO KHAC | 01-05-2021 | Nouméa | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fauna | Caledoniscincus atropunctatus | Deuss Matthias | 26-02-2021 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 23-09-2020 | Public observation |
|
