Observations
Keywords
Dates
Localities
Kingdom
- Fauna(40)
Identification
- Identified (39)
- Not identified (1)
Proctected species (23)
Red list status (40)
-
40 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Eoargiolestes ochraceus | Orélie Perrotin | 02-03-2024 | Païta | Public observation |
No identification suggested
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Fauna | Homophyllia australis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Emoia cyanura | Benjamin Guichard | 31-07-2023 | Eni, Maré | Public observation |
|
| Fauna | Pterocaesio pisang | Benjamin Guichard | 27-01-2024 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Polyphyllia talpina | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pocillopora damicornis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pachyseris speciosa | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Aulostomus chinensis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Cirrhitichthys falco | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pocillopora verrucosa | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Plagiotremus tapeinosoma | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Lutjanus kasmira | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Emydocephalus annulatus | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Corythoichthys schultzi | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Amphiprion akindynos | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Aipysurus laevis | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Fauna | Ecsenius isos | Benjamin Guichard | 16-08-2023 | Epave du Toho V, | Public observation |
|
| Fauna | Periophthalmus argentilineatus | Benjamin Guichard | 13-08-2023 | Opaik | Public observation |
|
| Fauna | Agriocnemis exsudans | Valentin Nemia | 02-11-2021 | Païta | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
