Observations
Keywords
Dates
Localities
Kingdom
- Fauna(161)
Identification
- Identified (139)
- Not identified (22)
Proctected species (61)
Red list status (69)
-
161 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Pachycephala caledonica caledonica | Vincent Claux | 21-01-2025 | Roche Notre-Dame, Koumac | Public observation |
|
| Fauna | Hydrophis macdowelli | Niels DEVERRE | 15-12-2024 | Bouraké | Public observation |
No identification suggested
|
| Fauna | Unidentified observation | Pignon Valentin | 07-10-2024 | Ouayaguette | Public observation |
No identification suggested
|
| Fauna | Unidentified observation | MANABIRD NC | 08-10-2024 | Dumbéa | Public observation |
No identification suggested
|
| Fauna | Unidentified observation | MANABIRD NC | 08-10-2024 | Dumbéa | Public observation |
No identification suggested
|
| Fauna | Unidentified observation | MANABIRD NC | 28-09-2024 | Dumbéa | Public observation |
No identification suggested
|
| Fauna | Agape lifuensis | Benjamin Guichard | 16-07-2023 | Dumbéa | Public observation |
|
| Fauna | Drepanoptila holosericea | Vincent Claux | 21-08-2019 | Farino | Public observation |
|
| Fauna | Myiagra caledonica caledonica | Vincent Claux | 18-02-2024 | Dumbéa | Public observation |
|
| Fauna | Megalurulus mariei | Vincent Claux | 12-08-2017 | Mont-Dore | Public observation |
|
| Fauna | Ducula goliath | Orélie Perrotin | 29-02-2024 | Païta | Public observation |
|
| Fauna | Eoargiolestes ochraceus | Orélie Perrotin | 02-03-2024 | Païta | Public observation |
No identification suggested
|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Fauna | Dysdercus sidae | Benjamin Guichard | 07-08-2023 | Marais Fournier, Poé | Public observation |
|
| Fauna | Homophyllia australis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Emoia cyanura | Benjamin Guichard | 31-07-2023 | Eni, Maré | Public observation |
|
| Fauna | Tectocoris diophthalmus | Benjamin Guichard | 15-07-2023 | Kodjeue, Ile des Pins | Public observation |
|
| Fauna | Rhipicera bifossata | Benjamin Guichard | 11-07-2023 | Hauts de Koé, Dumbéa | Public observation |
|
| Fauna | Favia sp. | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
No identification suggested
|
| Fauna | Villogorgia citrina | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Tetraplaria ventricosa | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Stylaster sp. | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
No identification suggested
|
| Fauna | Seriatopora caliendrum | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Sarcophyton sp. | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
No identification suggested
|
| Fauna | Salmacis belli | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Sabellastarte spectabilis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pterocaesio pisang | Benjamin Guichard | 27-01-2024 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pteria penguin | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Porites lobata | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Polyphyllia talpina | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
