Observations
Keywords
Dates
Localities
Identification
- Identified (71)
- Not identified (2)
Proctected species (48)
Red list status (73)
Flora (27)
Rank
- Species (27)
Colors
Forms
- Arbuste - taille inconnue (5)
- Phorbe ou Herbacée (3)
- Arbre - taille inconnue (3)
- Arbre - petit (3)
- Géophyte (2)
- Arbuste - petit (1)
Habitats
Substrates
- Volcano-sédimentaire (4)
- Ultramafique (2)
- Calcaire (1)
-
73 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Caladenia catenata | Miranda Kaspan | 11-09-2022 | Dumbéa | Public observation |
|
| Flora | Spathoglottis plicata | Miranda Kaspan | 18-09-2022 | La Coulée | Public observation |
|
| Flora | Psychotria danielii | Jessy LOUAT | 26-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Diospyros veillonii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Plerandra veitchii | Margot Simler | 25-05-2022 | Dumbéa | Public observation |
|
| Flora | Drosera neocaledonica | Miranda Kaspan | 21-05-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
| Flora | Liparis disepala | GERARD CHASSAN | 26-04-2022 | Le Mont-Dore | Public observation |
|
| Fauna | Agriocnemis exsudans | Valentin Nemia | 02-11-2021 | Païta | Public observation |
|
| Flora | Grevillea meisneri | Nicolas Heurard | 11-03-2022 | Tiebaghi | Public observation |
No identification suggested
|
| Flora | Oxera sulfurea | Coordination Endemia | 19-02-2022 | Nouméa | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Symphorus nematophorus | Pauline FEY | 22-01-2022 | Baie des Citrons | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Bavayia goroensis | Deuss Matthias | 04-12-2021 | Yaté | Public observation |
|
| Fauna | Gymnomyza aubryana | Pierre-Louis Stenger | 30-10-2021 | Dzumac | Public observation |
|
| Fauna | Gymnomyza aubryana | Deuss Matthias | 01-11-2021 | Dumbéa | Public observation |
|
| Fauna | Gymnomyza aubryana | Emilie Ducouret | 01-11-2021 | Dzumac | Public observation |
|
| Fauna | Amphiprion akindynos | Benjamin Guichard | 12-01-2013 | Public observation |
|
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Fauna | Caledoniscincus renevieri | Deuss Matthias | 24-07-2021 | Houaïlou | Public observation |
|
| Flora | Paramollugo digyna | Coordination Endemia | 18-05-2021 | Plateau de Tiéa | Public observation |
|
