Observations
Keywords
Dates
Localities
Kingdom
- Fauna(161)
Identification
- Identified (139)
- Not identified (22)
Proctected species (61)
Red list status (69)
-
161 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Stegostoma fasciatum | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Sarcophyton sp. | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
No identification suggested
|
| Fauna | Pterocaesio tessellata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Porites lobata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Porites cylindrica | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Pocillopora verrucosa | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Plagiotremus tapeinosoma | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Phyllidiella pustulosa | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Parapercis hexophtalma | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Parapercis clathrata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Orchesia sp.1 | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Lutjanus kasmira | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Linckia multifora | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Holothuria whitmaei | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Holothuria (Mertensiothuria) leucospilota | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Holothuria (Microthele) fuscopunctata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Holothuria (Halodeima) edulis | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Goniobranchus kuniei | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Entacmaea quadricolor | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Emydocephalus annulatus | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Didemnum sp. | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
No identification suggested
|
| Fauna | Corythoichthys schultzi | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Conus tessulatus | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Conomurex luhanus | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Comanthus gisleni | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Cirrhipathes anguina | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Anneissia bennetti | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Amphiprion akindynos | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Aipysurus laevis | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Acropora muricata | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
