Observations
Keywords
Dates
Localities
Kingdom
- Fauna(161)
Identification
- Identified (139)
- Not identified (22)
Proctected species (61)
Red list status (69)
-
161 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Acropora digitifera | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Fauna | Utetheisa salomonis | Benjamin Guichard | 22-07-2023 | Lifou, Luengöni | Public observation |
|
| Fauna | Euploea helcita | Benjamin Guichard | 22-07-2023 | Lifou, Luengöni | Public observation |
|
| Fauna | Caledopteryx maculata | Benjamin Guichard | 03-08-2023 | Dumbéa | Public observation |
|
| Fauna | Bavayia sp. | Benjamin Guichard | 14-07-2023 | Grotte de reine Hortense, Ile des Pins | Public observation |
No identification suggested
|
| Fauna | Nyctemera baulus | Benjamin Guichard | 23-01-2024 | Mou, Maré | Public observation |
|
| Fauna | Austruca perplexa (Crabe-violoniste perplexe) | Benjamin Guichard | 17-07-2023 | Plage de Toro | Public observation |
|
| Fauna | Phalacrocorax melanoleucos melanoleucos | Benjamin Guichard | 07-08-2023 | Marais Fournier, Bourail | Public observation |
|
| Fauna | Scinque | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
No identification suggested
|
| Fauna | Dolomedes | Benjamin Guichard | 08-08-2023 | Creek Pwepaïta | Public observation |
|
| Fauna | Aneita sp. | Benjamin Guichard | 30-07-2023 | Shabadran, Maré | Public observation |
No identification suggested
|
| Fauna | Rhacodactylus trachycephalus | Rémi Bigonneau | 20-12-2023 | Kuto | Public observation |
|
| Fauna | Ecsenius isos | Benjamin Guichard | 16-08-2023 | Epave du Toho V, | Public observation |
|
| Fauna | Limnogonus fossarum gilguy | Benjamin Guichard | 03-08-2023 | Dumbéa | Public observation |
|
| Fauna | Petrolisthes lamarckii (Crabe porcelaine de Lamarck) | Benjamin Guichard | 17-07-2023 | Plage de Toro | Public observation |
|
| Fauna | Periophthalmus argentilineatus | Benjamin Guichard | 13-08-2023 | Opaik | Public observation |
|
| Fauna | Ocypode pallidula | Benjamin Guichard | 25-07-2023 | Lifou | Public observation |
|
| Fauna | Coenobita spinosus | Benjamin Guichard | 30-07-2023 | Chabadran | Public observation |
|
| Fauna | Potamalpheops pininsulae | Benjamin Guichard | 15-07-2023 | Grotte de la Troisième, Ile des Pins | Public observation |
|
| Fauna | Atrina vexillum | Benjamin Guichard | 20-12-2012 | Noumea | Public observation |
|
| Fauna | Columba vitiensis hypoenochroa | Valentin Nemia | 22-05-2023 | Païta | Public observation |
|
| Fauna | Tectocoris diophthalmus | lucie delpy | 22-12-2022 | nouméa | Public observation |
|
| Fauna | Glycifohia undulata | Valentin Nemia | 22-08-2022 | Païta | Public observation |
|
| Fauna | Neosarmatium trispinosum | Valentin Nemia | 11-04-2022 | Poum | Public observation |
|
| Fauna | Euploea core corinna | Luna Poitié | 03-08-2022 | Noumea | Public observation |
No identification suggested
|
| Fauna | Matuanus | Valentin Nemia | 27-07-2022 | Dumbéa | Public observation |
No identification suggested
|
| Fauna | Heterodactyla hemprichii | emmanuelle aigle | 14-07-2022 | Lifou | Public observation |
No identification suggested
|
| Fauna | Aplysia dactylomela | emmanuelle aigle | 03-04-2022 | Lifou | Public observation |
|
| Fauna | Carabidae | Jean-Jacques ARGOUD | 12-07-2022 | Public observation |
No identification suggested
|
|
| Fauna | Coracina caledonica caledonica | Valentin Nemia | 17-06-2022 | Païta | Public observation |
|
