Observations
Keywords
Dates
Localities
Identification
- Identified (29)
Proctected species (29)
Red list status (29)
-
29 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Fauna | Tropidoscincus variabilis | Benjamin Guichard | 11-07-2023 | Monts Koghis, Dumbéa | Public observation |
|
| Flora | Nepenthes vieillardii | Benjamin Guichard | 11-07-2023 | Pic Malaoui, Mont-Dore | Public observation |
|
| Fauna | Homophyllia australis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Emoia cyanura | Benjamin Guichard | 31-07-2023 | Eni, Maré | Public observation |
|
| Fauna | Polyphyllia talpina | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pocillopora damicornis | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pachyseris speciosa | Benjamin Guichard | 13-07-2023 | Vallée des gorgones, île des Pins | Public observation |
|
| Fauna | Pocillopora verrucosa | Benjamin Guichard | 13-07-2023 | Kasmira, île des Pins | Public observation |
|
| Flora | Nepenthes vieillardii | Pheloane HLOA | 23-08-2023 | Yaté-Village | Public observation |
|
| Flora | Liparis laxa | Sebastien TRACLET | 07-10-2023 | Chute de la Madelaine | Public observation |
|
| Flora | Dendrobium ngoyense | Riffard Maxime | 17-12-2022 | Yaté-Village | Public observation |
|
| Flora | Caladenia catenata | Miranda Kaspan | 11-09-2022 | Dumbéa | Public observation |
|
| Flora | Spathoglottis plicata | Miranda Kaspan | 18-09-2022 | La Coulée | Public observation |
|
| Flora | Dendrobium verruciferum | GERARD CHASSAN | 08-05-2022 | Yaté | Public observation |
|
| Flora | Liparis disepala | GERARD CHASSAN | 26-04-2022 | Le Mont-Dore | Public observation |
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Marmorosphax tricolor | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Nannoscincus mariei | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Fauna | Correlophus sarasinorum | Deuss Matthias | 06-12-2021 | Yaté | Public observation |
|
| Flora | Calanthe triplicata | Coordination Endemia | 25-01-2020 | Yaté | Public observation |
|
| Flora | Nepenthes vieillardii | Coordination Endemia | 25-10-2019 | mont Pénari, Thio | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fauna | Caledoniscincus atropunctatus | Deuss Matthias | 26-02-2021 | Public observation |
|
|
| Fauna | Correlophus ciliatus | Deuss Matthias | 03-02-2021 | Public observation |
|
|
| Fauna | Rhacodactylus leachianus | Deuss Matthias | 01-05-2020 | Public observation |
|
|
| Fauna | Rhacodactylus auriculatus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Caledoniscincus festivus | Deuss Matthias | 09-05-2020 | Public observation |
|
|
| Fauna | Tropidoscincus variabilis | Deuss Matthias | 09-05-2020 | Plateau des Mamié | Public observation |
|
