Observations
Keywords
Dates
Localities
Identification
- Identified (252)
- Not identified (53)
Proctected species (142)
Red list status (154)
- Extinct (EX)
- Critically Endangered (CR) (10)
- Endangered (EN) (8)
- Vulnerable (VU) (8)
- Near Threatened (NT) (76)
- Least Concern (LC) (47)
- Data Deficient (DD) (4)
- Not Evaluated (NE) (1)
Flora (142)
Rank
- Species (100)
- Gender (2)
- Variety (2)
- Subspecies (1)
Colors
Forms
- Arbuste - taille inconnue (63)
- Arbre - taille inconnue (6)
- Phorbe ou Herbacée (4)
- Géophyte (3)
- Arbre - petit (3)
- Arbuste - petit (1)
- Plante grimpante (1)
Habitats
Substrates
- Ultramafique (61)
- Volcano-sédimentaire (5)
- Calcaire (1)
-
305 observations
| Kingdom | Taxon | Observed by | on | at | Publication | Identification |
|---|---|---|---|---|---|---|
| Flora | Elattostachys incisa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Myrsine modesta subsp. tiebaghiensis | Fleurot Dominique | 24-06-2018 | Koumac | Public observation |
|
| Flora | Cupaniopsis | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
No identification suggested
|
| Flora | Citronella macrocarpa | Fleurot Dominique | 26-06-2018 | Moindou | Public observation |
|
| Flora | Cynometra iripa | Fleurot Dominique | 31-05-2018 | Ponandou, Touho | Public observation |
|
| Flora | Dysoxylum roseum | Fleurot Dominique | 14-07-2018 | Katrikoin, Moindou | Public observation |
|
| Flora | Araucaria scopulorum | Noé Association | 26-08-2019 | Tupéti | Public observation |
|
| Flora | Calanthe triplicata | Coordination Endemia | 25-01-2020 | Yaté | Public observation |
|
| Flora | Clinosperma vaginata | Emilie Ducouret | 15-09-2019 | Yaté | Public observation |
|
| Flora | Nepenthes vieillardii | Coordination Endemia | 25-10-2019 | mont Pénari, Thio | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 25-02-2020 | Dumbéa | Public observation |
|
| Flora | Parsonsia | Barrault Julien | 29-04-2020 | Pouembout - Tipenga Nord | Public observation |
No identification suggested
|
| Flora | Garcinia balansae | Coordination Endemia | 10-07-2020 | Mont Mou (prop. Bloch) | Public observation |
|
| Flora | Tristaniopsis polyandra | Emma DO KHAC | 20-02-2019 | Dumbéa | Public observation |
|
| Flora | Crepidium taurinum | Coordination Endemia | 27-04-2021 | Les Koghis | Public observation |
|
| Flora | Atractocarpus platyxylon | Emma DO KHAC | 01-05-2021 | Nouméa | Public observation |
|
| Flora | Tephrosia leratiana | Herve VV | 21-04-2021 | Koné - Koniambo | Public observation |
|
| Fauna | Rhacodactylus trachyrhynchus | Deuss Matthias | 31-08-2018 | La Foa | Public observation |
|
| Fungi | Boletellus emodensis | Coordination Endemia | 01-05-2019 | Chemin des Japonais | Public observation |
|
| Fauna | Caledoniscincus atropunctatus | Deuss Matthias | 26-02-2021 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 23-09-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 02-12-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 27-10-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 05-06-2020 | Public observation |
|
|
| Fauna | Phasmasaurus tillieri | Deuss Matthias | 15-05-2020 | Public observation |
|
|
| Fauna | Correlophus ciliatus | Deuss Matthias | 03-02-2021 | Public observation |
|
|
| Fauna | Bavayia septuiclavis | Deuss Matthias | 03-02-2021 | Public observation |
|
|
| Fauna | Rhacodactylus leachianus | Deuss Matthias | 01-05-2020 | Public observation |
|
|
| Fauna | Rhacodactylus auriculatus | Deuss Matthias | 09-05-2020 | Public observation |
|
